| Goldfinger - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Win Dayton | 4 | 27 | 16 | 16 | 4 | 4 | 0 | 0 | 0 | .250 | .250 | .312 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | .800 | 5.000 | Win Dayton |
| Ted DeAtley | 2 | 13 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | .571 | .714 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ted DeAtley |
| Ted Atley | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ted Atley |
| T. Shackelton | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | T. Shackelton |
| Steve Furst | 4 | 27 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Furst |
| Roman Trampulo | 4 | 27 | 16 | 15 | 7 | 7 | 0 | 0 | 0 | .467 | .467 | .562 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .667 | 3.000 | Roman Trampulo |
| Rod Gonzalez | 4 | 27 | 13 | 13 | 5 | 4 | 1 | 0 | 0 | .385 | .462 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | .941 | 17.000 | Rod Gonzalez |
| Rob Gould | 4 | 27 | 16 | 15 | 11 | 7 | 1 | 2 | 1 | .733 | 1.267 | .733 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Gould |
| Kris Laurente | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Kris Laurente |
| Kevin Blair | 4 | 27 | 16 | 14 | 9 | 8 | 1 | 0 | 0 | .643 | .714 | .688 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | .714 | 3.500 | Kevin Blair |
| Kelvin Scott | 3 | 20 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | .444 | .556 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kelvin Scott |
| Keith Johnston | 4 | 27 | 15 | 15 | 7 | 7 | 0 | 0 | 0 | .467 | .467 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Keith Johnston |
| Daved Forde | 4 | 27 | 13 | 12 | 4 | 3 | 1 | 0 | 0 | .333 | .417 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 3 | 1 | 2 | 0 | 0 | .812 | 5.333 | Daved Forde |
| Carla Calhoun | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Carla Calhoun |
| TEAM TOTALS | 4 | 26 | 144 | 138 | 60 | 51 | 6 | 2 | 1 | .435 | .529 | .497 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 35 | 32 | 0 | 0 | 0 | 30 | 43 | 73 | 29 | 10 | 6 | 4 | 0 | 0 | .911 | 11.200 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/19/2002 at 18:01:35