| Nike - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tom Donatelli | 4 | 28 | 13 | 13 | 9 | 8 | 1 | 0 | 0 | .692 | .769 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | .923 | 13.000 | Tom Donatelli |
| Steve Parker | 4 | 28 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .857 | 7.000 | Steve Parker |
| Rusty Rains | 3 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rusty Rains |
| Leo Hinkel | 4 | 28 | 11 | 10 | 4 | 3 | 1 | 0 | 0 | .400 | .500 | .545 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Leo Hinkel |
| John Liput | 4 | 28 | 12 | 10 | 4 | 3 | 1 | 0 | 0 | .400 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Liput |
| Greg Bruton | 4 | 28 | 12 | 10 | 4 | 2 | 1 | 1 | 0 | .400 | .700 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Greg Bruton |
| Dennis McHugh | 4 | 28 | 12 | 12 | 6 | 5 | 1 | 0 | 0 | .500 | .583 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dennis McHugh |
| Dave Payne | 2 | 11 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Payne |
| Dave Martens | 4 | 28 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .583 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Martens |
| Dave Garrison | 4 | 27 | 11 | 9 | 3 | 2 | 0 | 1 | 0 | .333 | .556 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Garrison |
| Chris Okazaki | 3 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chris Okazaki |
| Carl Reid | 4 | 28 | 13 | 13 | 6 | 5 | 1 | 0 | 0 | .462 | .538 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .857 | 7.000 | Carl Reid |
| Bill Hickman | 2 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bill Hickman |
| Andy Minkler | 4 | 28 | 12 | 9 | 3 | 1 | 0 | 2 | 0 | .333 | .778 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | .846 | 6.500 | Andy Minkler |
| TEAM TOTALS | 4 | 27 | 143 | 128 | 53 | 43 | 6 | 4 | 0 | .414 | .523 | .462 | 10 | 0 | 3 | 0 | 0 | 5 | 1 | 29 | 28 | 0 | 0 | 0 | 30 | 48 | 78 | 29 | 5 | 1 | 4 | 0 | 0 | .955 | 22.400 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/19/2002 at 17:58:47