| RBSC - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Ted Thirapatana | 4 | 28 | 15 | 14 | 5 | 4 | 1 | 0 | 0 | .357 | .429 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ted Thirapatana |
| Peter Brandt | 4 | 28 | 14 | 13 | 6 | 6 | 0 | 0 | 0 | .462 | .462 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Peter Brandt |
| Peng | 4 | 28 | 12 | 12 | 3 | 2 | 1 | 0 | 0 | .250 | .333 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 5 | 19 | 7 | 3 | 1 | 2 | 0 | 0 | .897 | 9.667 | Peng |
| Nui | 4 | 28 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nui |
| Meng | 4 | 28 | 12 | 11 | 5 | 5 | 0 | 0 | 0 | .455 | .455 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Meng |
| Kris Clapp | 4 | 28 | 13 | 12 | 3 | 2 | 0 | 1 | 0 | .250 | .417 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kris Clapp |
| Kong | 4 | 28 | 13 | 12 | 4 | 3 | 0 | 1 | 0 | .333 | .500 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | .900 | 10.000 | Kong |
| Karn | 2 | 14 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Karn |
| Jeab | 4 | 26 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | .727 | 3.667 | Jeab |
| Gun | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Gun |
| Dave Michaels | 4 | 28 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Michaels |
| Art T. | 3 | 21 | 9 | 8 | 5 | 4 | 0 | 0 | 1 | .625 | 1.000 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Art T. |
| TEAM TOTALS | 4 | 27 | 131 | 122 | 45 | 39 | 3 | 2 | 1 | .369 | .451 | .397 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 25 | 25 | 0 | 0 | 0 | 33 | 51 | 84 | 32 | 11 | 7 | 4 | 0 | 0 | .913 | 11.545 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/19/2002 at 18:00:25