| Tilac - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tim Dunne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tim Dunne |
| Richard Bernhard | 4 | 28 | 16 | 15 | 6 | 5 | 0 | 1 | 0 | .400 | .533 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Richard Bernhard |
| Paul Vennik | 4 | 28 | 14 | 13 | 6 | 3 | 1 | 1 | 1 | .462 | .923 | .643 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 23 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Vennik |
| Mike Dunne | 4 | 28 | 15 | 15 | 7 | 5 | 2 | 0 | 0 | .467 | .600 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Dunne |
| Mark Leonard | 3 | 15 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Leonard |
| Kevin Curran | 4 | 25 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | .222 | .333 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kevin Curran |
| John Bonnell | 4 | 28 | 16 | 14 | 4 | 3 | 1 | 0 | 0 | .286 | .357 | .500 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Bonnell |
| Isao "Bull" Aoyama | 3 | 21 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | .300 | .300 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Isao "Bull" Aoyama |
| Ira Blumenthal | 4 | 28 | 13 | 13 | 6 | 5 | 0 | 0 | 1 | .462 | .692 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Ira Blumenthal |
| Fritz Craft | 4 | 28 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | .364 | .364 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Fritz Craft |
| Dan Magie | 3 | 18 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Dan Magie |
| Brad Myers | 4 | 28 | 13 | 13 | 5 | 3 | 2 | 0 | 0 | .385 | .538 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brad Myers |
| Bob Henry | 3 | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob Henry |
| TEAM TOTALS | 4 | 26 | 140 | 134 | 51 | 40 | 7 | 2 | 2 | .381 | .507 | .464 | 4 | 0 | 10 | 0 | 0 | 2 | 2 | 36 | 32 | 0 | 0 | 0 | 33 | 51 | 84 | 32 | 2 | 2 | 0 | 0 | 0 | .983 | 59.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/20/2002 at 16:24:09