| ABB - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Eli Rifkind | 2 | 14 | 7 | 7 | 5 | 4 | 1 | 0 | 0 | .714 | .857 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eli Rifkind |
| David Rimi | 3 | 19 | 10 | 7 | 4 | 2 | 2 | 0 | 0 | .571 | .857 | .700 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .667 | 3.000 | David Rimi |
| Rafael Frankel | 3 | 19 | 8 | 8 | 4 | 2 | 1 | 1 | 0 | .500 | .875 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | .895 | 9.500 | Rafael Frankel |
| Michael Berg | 3 | 19 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .714 | 3.500 | Michael Berg |
| Bayani | 3 | 19 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bayani |
| Joshua Marcus | 3 | 19 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Joshua Marcus |
| David McLaughlin | 2 | 12 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | .917 | 12.000 | David McLaughlin |
| Martin Nasceif | 3 | 19 | 10 | 10 | 3 | 1 | 0 | 1 | 1 | .300 | .800 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | 2.000 | Martin Nasceif |
| Jamie | 3 | 19 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jamie |
| John Mazeroski | 3 | 19 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | John Mazeroski |
| Rhys Fastiggi | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | 3.000 | Rhys Fastiggi |
| Tom Sight | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Sight |
| TEAM TOTALS | 3 | 18 | 91 | 87 | 32 | 23 | 6 | 2 | 1 | .368 | .517 | .429 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 13 | 12 | 0 | 0 | 0 | 24 | 32 | 56 | 22 | 10 | 3 | 7 | 0 | 0 | .886 | 8.800 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/18/2003 at 9:57:33