| Adidas / BMW - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Dan Mordente | 3 | 20 | 10 | 8 | 6 | 5 | 1 | 0 | 0 | .750 | .875 | .800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | .917 | 12.000 | Dan Mordente |
| Randy Nelson | 4 | 27 | 16 | 16 | 10 | 10 | 0 | 0 | 0 | .625 | .625 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Randy Nelson |
| Mick Firestone | 4 | 27 | 17 | 13 | 8 | 5 | 3 | 0 | 0 | .615 | .846 | .647 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mick Firestone |
| Steve Schumacker | 4 | 27 | 17 | 17 | 9 | 7 | 2 | 0 | 0 | .529 | .647 | .588 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Schumacker |
| Noel Carte | 4 | 27 | 18 | 17 | 8 | 7 | 0 | 1 | 0 | .471 | .588 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Noel Carte |
| Marc Bardusc | 4 | 27 | 15 | 14 | 6 | 5 | 0 | 0 | 1 | .429 | .643 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Marc Bardusc |
| Mike Wellman | 4 | 27 | 16 | 14 | 6 | 5 | 1 | 0 | 0 | .429 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Wellman |
| Ed Sadowski | 4 | 27 | 14 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ed Sadowski |
| Ricky Sanchez | 4 | 27 | 17 | 17 | 7 | 4 | 3 | 0 | 0 | .412 | .588 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 21 | 7 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ricky Sanchez |
| Andy Owen | 4 | 27 | 14 | 13 | 5 | 5 | 0 | 0 | 0 | .385 | .385 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 10 | 3 | 2 | 1 | 0 | 0 | .842 | 6.333 | Andy Owen |
| Dell Smith | 2 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dell Smith |
| TEAM TOTALS | 4 | 26 | 158 | 144 | 70 | 58 | 10 | 1 | 1 | .486 | .590 | .525 | 10 | 0 | 3 | 0 | 0 | 4 | 2 | 48 | 46 | 0 | 0 | 0 | 34 | 44 | 78 | 33 | 6 | 4 | 2 | 0 | 0 | .949 | 19.500 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/18/2003 at 19:26:56