| Faculty - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Jim Worm | 2 | 12 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 1.000 | 1.167 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | .909 | 11.000 | Jim Worm |
| Christian Shearer | 2 | 12 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | 2.000 | Christian Shearer |
| Mark Kimutis | 2 | 12 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .833 | 6.000 | Mark Kimutis |
| Dannny Estin | 2 | 12 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | .286 | .429 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dannny Estin |
| Steve DeMille | 2 | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve DeMille |
| Bob Conner | 2 | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob Conner |
| Don Huttner | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Don Huttner |
| Jack Garstka | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jack Garstka |
| Aaron Witham | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Aaron Witham |
| TEAM TOTALS | 2 | 11 | 52 | 50 | 19 | 16 | 3 | 0 | 0 | .380 | .440 | .442 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 9 | 18 | 27 | 10 | 5 | 1 | 4 | 0 | 0 | .881 | 8.400 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/17/2003 at 20:55:55