| Nike - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Bill Hickman | 3 | 19 | 9 | 9 | 6 | 6 | 0 | 0 | 0 | .667 | .667 | .778 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | .778 | 4.500 | Bill Hickman |
| Sean Crain | 2 | 12 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | .500 | .667 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Sean Crain |
| Derrick Bullock | 3 | 19 | 9 | 8 | 4 | 2 | 1 | 0 | 1 | .500 | 1.000 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | .800 | 5.000 | Derrick Bullock |
| Dennis McHugh | 3 | 19 | 9 | 8 | 4 | 3 | 0 | 1 | 0 | .500 | .750 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dennis McHugh |
| Tom Donatelli | 3 | 19 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Donatelli |
| Andy Minkler | 3 | 19 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | .429 | .571 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Andy Minkler |
| Brett Bjorkman | 3 | 19 | 9 | 8 | 3 | 1 | 1 | 0 | 1 | .375 | .875 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brett Bjorkman |
| Leo Hinkel | 3 | 19 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Leo Hinkel |
| Dave Martens | 3 | 19 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Dave Martens |
| John Callery | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Callery |
| Steve Parker | 3 | 19 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Parker |
| Paul Dooley | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Paul Dooley |
| Chris Okazaki | 3 | 19 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Okazaki |
| TEAM TOTALS | 3 | 18 | 100 | 90 | 34 | 27 | 4 | 1 | 2 | .378 | .511 | .470 | 8 | 0 | 5 | 0 | 0 | 2 | 2 | 25 | 24 | 0 | 0 | 0 | 16 | 35 | 51 | 16 | 6 | 4 | 2 | 0 | 0 | .918 | 12.167 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/18/2003 at 10:19:26