| Tilac - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| John Bonnell | 5 | 35 | 22 | 21 | 14 | 11 | 2 | 1 | 0 | .667 | .857 | .682 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Bonnell |
| Mark Leonard | 5 | 34 | 19 | 18 | 11 | 9 | 2 | 0 | 0 | .611 | .722 | .632 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 10 | 6 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Leonard |
| Mike Springler | 5 | 35 | 22 | 20 | 11 | 9 | 1 | 1 | 0 | .550 | .700 | .591 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Mike Springler |
| Dan Magie | 5 | 35 | 20 | 20 | 11 | 8 | 2 | 1 | 0 | .550 | .750 | .650 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | .667 | 3.000 | Dan Magie |
| Richard Bernhard | 5 | 35 | 21 | 21 | 11 | 8 | 2 | 0 | 1 | .524 | .762 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 9 | 5 | 14 | 14 | 3 | 1 | 2 | 0 | 0 | .903 | 10.333 | Richard Bernhard |
| Isao "Bull" Aoyama | 1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Isao "Bull" Aoyama |
| Paul Vennik | 5 | 35 | 22 | 19 | 8 | 4 | 0 | 0 | 4 | .421 | 1.053 | .636 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 17 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Vennik |
| Mike Dunne | 5 | 35 | 24 | 22 | 9 | 7 | 1 | 0 | 1 | .409 | .591 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Dunne |
| Fritz Craft | 5 | 35 | 19 | 19 | 7 | 6 | 1 | 0 | 0 | .368 | .421 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Fritz Craft |
| Steve Muzzy | 5 | 35 | 19 | 19 | 7 | 4 | 3 | 0 | 0 | .368 | .526 | .421 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Muzzy |
| Ira Blumenthal | 5 | 31 | 18 | 18 | 4 | 4 | 0 | 0 | 0 | .222 | .222 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ira Blumenthal |
| TEAM TOTALS | 5 | 35 | 210 | 201 | 95 | 72 | 14 | 3 | 6 | .473 | .662 | .533 | 7 | 0 | 10 | 0 | 0 | 2 | 4 | 61 | 59 | 0 | 0 | 0 | 41 | 60 | 101 | 41 | 7 | 3 | 4 | 0 | 0 | .953 | 21.286 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/18/2003 at 19:22:44