| Varsity - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Daisuke Takahashi | 2 | 14 | 8 | 6 | 5 | 4 | 0 | 1 | 0 | .833 | 1.167 | .875 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | 3.000 | Daisuke Takahashi |
| Tim Payne | 4 | 28 | 14 | 13 | 9 | 4 | 2 | 2 | 1 | .692 | 1.385 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Payne |
| Martin Deckert | 4 | 28 | 15 | 13 | 9 | 2 | 4 | 3 | 0 | .692 | 1.462 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Martin Deckert |
| Brett Estin | 4 | 28 | 15 | 14 | 9 | 8 | 1 | 0 | 0 | .643 | .714 | .733 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brett Estin |
| Mickey Orso | 4 | 28 | 14 | 13 | 7 | 6 | 1 | 0 | 0 | .538 | .615 | .643 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 4 | 6 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | .952 | 21.000 | Mickey Orso |
| Sean Krueger | 4 | 28 | 13 | 13 | 6 | 6 | 0 | 0 | 0 | .462 | .462 | .615 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Sean Krueger |
| C. J. Bequette | 4 | 24 | 14 | 14 | 6 | 3 | 3 | 0 | 0 | .429 | .643 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | C. J. Bequette |
| Chris Hull | 4 | 28 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .385 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Chris Hull |
| Tom Kimutis | 4 | 28 | 14 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .357 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | .714 | 3.500 | Tom Kimutis |
| Takahiro Sakurai | 4 | 28 | 13 | 13 | 4 | 3 | 0 | 0 | 1 | .308 | .538 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 5 | 3 | 2 | 0 | 0 | .706 | 3.400 | Takahiro Sakurai |
| Bob McCauley | 4 | 28 | 14 | 14 | 3 | 3 | 0 | 0 | 0 | .214 | .214 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob McCauley |
| Tim Vires | 4 | 25 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tim Vires |
| TEAM TOTALS | 4 | 28 | 157 | 148 | 68 | 49 | 11 | 6 | 2 | .459 | .655 | .510 | 4 | 0 | 8 | 0 | 0 | 5 | 3 | 47 | 40 | 0 | 0 | 0 | 29 | 46 | 75 | 30 | 12 | 8 | 4 | 0 | 0 | .897 | 9.750 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/18/2003 at 19:23:57