Warbler - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Rob Gould 7 48 29 28 20 17 3 0 0 .714 .821 .759 1 0 1 0 0 0 0 12 7 0 0 0 0 17 17 0 1 1 0 0 0 .944 18.000 Rob Gould
Kevin Blair 7 48 25 20 11 6 1 0 4 .550 1.200 .720 5 0 2 0 0 0 1 13 9 0 0 0 0 12 12 2 1 0 1 0 0 .933 15.000 Kevin Blair
Carl Reed 1 7 4 4 2 1 0 0 1 .500 1.250 .500 0 0 0 0 0 0 0 1 3 0 0 0 2 1 3 1 1 1 0 0 0 .800 5.000 Carl Reed
Win Dayton 7 48 29 27 13 13 0 0 0 .481 .481 .552 1 0 2 0 0 1 0 11 6 0 0 0 0 19 19 0 3 1 2 0 0 .864 7.333 Win Dayton
Ted DeAtley 7 48 23 22 10 8 2 0 0 .455 .545 .522 1 0 1 0 0 0 1 5 4 0 0 0 31 1 32 0 1 1 0 0 0 .970 33.000 Ted DeAtley
Carl Reid 6 41 23 21 9 7 2 0 0 .429 .524 .435 0 0 1 0 0 2 0 6 7 0 0 0 5 11 16 16 9 6 3 0 0 .780 4.556 Carl Reid
Dave Payne 7 48 24 22 9 9 0 0 0 .409 .409 .417 1 0 0 0 0 1 0 4 8 0 0 0 7 7 14 4 0 0 0 0 0 1.000 n/a Dave Payne
Joe Browning 7 48 23 21 8 8 0 0 0 .381 .381 .478 2 0 1 0 0 0 0 5 4 0 0 0 5 1 6 10 1 0 1 0 0 .941 17.000 Joe Browning
Michael Aker 7 48 21 21 7 7 0 0 0 .333 .333 .429 0 0 2 0 0 0 2 4 1 0 0 0 6 4 10 0 0 0 0 0 0 1.000 n/a Michael Aker
Daved Forde 7 48 25 23 6 5 1 0 0 .261 .304 .320 2 0 0 0 0 0 0 2 7 0 0 0 0 8 8 11 1 1 0 0 0 .950 20.000 Daved Forde
Larry Roberts 5 34 18 18 4 4 0 0 0 .222 .222 .222 0 0 0 0 0 0 0 1 2 0 0 0 2 4 6 9 4 1 3 0 0 .789 4.750 Larry Roberts
TEAM TOTALS 7 43 244 227 99 85 9 0 5 .436 .542 .500 13 0 10 0 0 4 4 64 58 0 0 0 58 85 143 53 22 12 10 0 0 .899 9.909 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/18/2003 at 19:21:31