| Bourbon Street - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Eric Upchurch | 4 | 26 | 12 | 11 | 9 | 7 | 2 | 0 | 0 | .818 | 1.000 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Eric Upchurch |
| Bob Hull | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Bob Hull |
| Joe Cordera | 4 | 26 | 13 | 13 | 8 | 6 | 0 | 1 | 1 | .615 | 1.000 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Joe Cordera |
| Dave Payne | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Dave Payne |
| Dan Orackeski | 4 | 26 | 11 | 10 | 5 | 3 | 2 | 0 | 0 | .500 | .700 | .545 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | .429 | 1.750 | Dan Orackeski |
| John Larson | 4 | 26 | 14 | 13 | 6 | 6 | 0 | 0 | 0 | .462 | .462 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | John Larson |
| Chris Hull | 2 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Hull |
| Matt Andruchow | 4 | 26 | 15 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 2 | 1 | 1 | 0 | 0 | .895 | 9.500 | Matt Andruchow |
| Ted DeAtley | 4 | 26 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | .300 | .400 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 6 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | .950 | 20.000 | Ted DeAtley |
| Joe Browning | 2 | 14 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | .286 | .429 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Joe Browning |
| Carl Reed | 4 | 26 | 12 | 11 | 3 | 1 | 2 | 0 | 0 | .273 | .455 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carl Reed |
| Trevor | 4 | 26 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .455 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Trevor |
| Daved Forde | 4 | 26 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Daved Forde |
| TEAM TOTALS | 4 | 25 | 130 | 120 | 50 | 40 | 8 | 1 | 1 | .417 | .525 | .446 | 2 | 0 | 6 | 0 | 0 | 8 | 0 | 26 | 24 | 0 | 0 | 0 | 23 | 51 | 74 | 24 | 10 | 7 | 3 | 0 | 0 | .907 | 10.800 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/16/2004 at 22:10:32