| RBSC - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Peter B. | 3 | 20 | 10 | 10 | 7 | 5 | 1 | 1 | 0 | .700 | 1.000 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Peter B. |
| Ted S. | 2 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Ted S. |
| Jieb T. | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jieb T. |
| Kong G. | 3 | 20 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | .867 | 7.500 | Kong G. |
| Nui P. | 3 | 20 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | .444 | .556 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nui P. |
| Art V. | 3 | 20 | 10 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .700 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | .929 | 14.000 | Art V. |
| Kriss C. | 3 | 20 | 12 | 12 | 5 | 3 | 2 | 0 | 0 | .417 | .583 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Kriss C. |
| Peng P. | 3 | 20 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Peng P. |
| Meng J. | 3 | 19 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | .600 | 2.500 | Meng J. |
| Benz S. | 2 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Benz S. |
| Kasaa N. | 3 | 20 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | .222 | .333 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | .923 | 13.000 | Kasaa N. |
| Gun H. | 3 | 20 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | .941 | 17.000 | Gun H. |
| Karn K. | 2 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Karn K. |
| Coby L. | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Coby L. |
| Big G. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Big G. |
| TEAM TOTALS | 3 | 20 | 111 | 105 | 41 | 34 | 6 | 1 | 0 | .390 | .467 | .477 | 3 | 0 | 9 | 0 | 0 | 3 | 2 | 31 | 30 | 0 | 0 | 0 | 20 | 39 | 59 | 21 | 11 | 8 | 3 | 0 | 0 | .879 | 8.273 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/16/2004 at 22:14:53