| Tilac - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SF | SO | PO |
| Cord Biggs | Tilac | 2 | 14 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .667 | 1.000 | .714 | 1 | 0 | 0 | 0 |
| Noel Carte | Tilac | 2 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .250 | 0 | 2 | 0 | 0 |
| Dan Magie | Tilac | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 |
| Mike Dunne | Tilac | 2 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 |
| Kevin Curran | Tilac | 2 | 14 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | 0 |
| Ira Rosenblum | Tilac | 2 | 11 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .400 | .600 | .400 | 0 | 0 | 0 | 0 |
| David Kidwell | Tilac | 2 | 14 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | .333 | .667 | .286 | 0 | 1 | 0 | 0 |
| John Bonnell | Tilac | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .286 | .286 | .286 | 0 | 0 | 0 | 0 |
| Mark Leonard | Tilac | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 |
| Paul Vennick | Tilac | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 |
| Richard Bernard | Tilac | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 |
| Pete Faller | Tilac | 2 | 14 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 2 | 14 | 68 | 64 | 23 | 18 | 4 | 1 | 0 | 10 | 9 | .359 | .453 | .353 | 1 | 3 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 5/25/2005 at 20:29:18