| RBSC - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | PO |
| Peng | RBSC | 4 | 28 | 15 | 14 | 8 | 6 | 0 | 2 | 0 | 6 | 3 | .571 | .857 | .600 | 1 | 0 | 0 |
| Peter Brandt | RBSC | 4 | 28 | 13 | 11 | 6 | 3 | 1 | 2 | 0 | 4 | 8 | .545 | 1.000 | .538 | 1 | 0 | 0 |
| Pete Faller | RBSC | 4 | 28 | 15 | 15 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | .533 | .533 | .533 | 0 | 0 | 0 |
| Art T. | RBSC | 4 | 28 | 14 | 13 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | .462 | .462 | .500 | 1 | 0 | 0 |
| Jieb T. | RBSC | 4 | 28 | 13 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | .417 | .417 | .462 | 1 | 0 | 0 |
| Kong | RBSC | 4 | 28 | 13 | 11 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | .364 | .545 | .385 | 1 | 0 | 0 |
| Dong | RBSC | 4 | 28 | 12 | 12 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | .333 | .583 | .333 | 0 | 0 | 0 |
| Ton | RBSC | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 1.000 | .333 | 0 | 0 | 0 |
| Jake | RBSC | 4 | 28 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | .308 | .308 | .308 | 0 | 0 | 0 |
| Gary Stewart | RBSC | 4 | 28 | 15 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | .286 | .267 | 0 | 0 | 0 |
| Dave Kidwell | RBSC | 4 | 26 | 13 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .308 | 1 | 0 | 0 |
| Beam | RBSC | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Pao | RBSC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 27 | 142 | 133 | 53 | 45 | 1 | 6 | 1 | 30 | 26 | .398 | .519 | .415 | 6 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/07/2008 at 13:02:28