| Tilac - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | PO |
| Rob Horn | Tilac | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 |
| Cord Biggs | Tilac | 4 | 28 | 14 | 14 | 9 | 8 | 1 | 0 | 0 | 5 | 2 | .643 | .714 | .643 | 0 | 0 | 0 |
| Andy Minkler | Tilac | 4 | 25 | 14 | 13 | 7 | 4 | 2 | 1 | 0 | 5 | 4 | .538 | .846 | .571 | 1 | 0 | 0 |
| Mike Dunne | Tilac | 2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | .500 | 0 | 0 | 0 |
| Howie Ogden | Tilac | 3 | 12 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | 1 | 0 | 0 |
| John Bonnell | Tilac | 4 | 28 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | .375 | .375 | .375 | 0 | 0 | 0 |
| Walter Koenig | Tilac | 4 | 21 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | 2 | 0 | 0 |
| Richard Bernhard | Tilac | 4 | 28 | 16 | 16 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | .375 | .438 | .375 | 0 | 0 | 0 |
| Mark Decker | Tilac | 4 | 28 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .333 | 0 | 0 | 0 |
| Cody Mattinson | Tilac | 3 | 17 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | 0 | 0 | 0 |
| Kevin Curran | Tilac | 4 | 28 | 13 | 13 | 4 | 2 | 0 | 2 | 0 | 3 | 4 | .308 | .615 | .308 | 0 | 0 | 0 |
| Noel Carter | Tilac | 4 | 28 | 15 | 11 | 3 | 1 | 2 | 0 | 0 | 4 | 5 | .273 | .455 | .200 | 0 | 0 | 0 |
| Mark Leonard | Tilac | 4 | 28 | 13 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | .200 | .308 | 2 | 0 | 0 |
| TEAM TOTALS | 4 | 27 | 146 | 135 | 53 | 44 | 6 | 3 | 0 | 30 | 27 | .393 | .481 | .404 | 6 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/07/2008 at 14:13:51